<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ceramics Studio Colored</title>
	<atom:link href="http://marshariti.com/2010/02/ceramics-studio-colored/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshariti.com/2010/02/ceramics-studio-colored/</link>
	<description>Handcrafted Illustrations</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: guto de oliveira</title>
		<link>http://marshariti.com/2010/02/ceramics-studio-colored/comment-page-1/#comment-3965</link>
		<dc:creator>guto de oliveira</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://marshariti.com/?p=583#comment-3965</guid>
		<description>Very beautyfull draw, congrats</description>
		<content:encoded><![CDATA[<p>Very beautyfull draw, congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsha</title>
		<link>http://marshariti.com/2010/02/ceramics-studio-colored/comment-page-1/#comment-3942</link>
		<dc:creator>marsha</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://marshariti.com/?p=583#comment-3942</guid>
		<description>mmmm, something to think about. Thanks Dallion!</description>
		<content:encoded><![CDATA[<p>mmmm, something to think about. Thanks Dallion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallion</title>
		<link>http://marshariti.com/2010/02/ceramics-studio-colored/comment-page-1/#comment-3922</link>
		<dc:creator>Dallion</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://marshariti.com/?p=583#comment-3922</guid>
		<description>Very nice. My only suggestion would be to try a more muted palette. If the colors weren&#039;t quite so opaque, your line would stand out more, and that would be a plus in my opinion.

Of course I&#039;m heavily biased towards line.</description>
		<content:encoded><![CDATA[<p>Very nice. My only suggestion would be to try a more muted palette. If the colors weren&#8217;t quite so opaque, your line would stand out more, and that would be a plus in my opinion.</p>
<p>Of course I&#8217;m heavily biased towards line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
